Combines
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
CLAAS OF AMERICA | 670 | 2012 | 2,778 | $99,000 | View |
CLAAS OF AMERICA | 670 | 2012 | 2,999 | $99,000 | View |
CLAAS OF AMERICA | 6800 | 2020 | 893 | $299,998 | View |
CLAAS OF AMERICA | 750TT | 2018 | 1,200 | $430,000 | View |
CLAAS OF AMERICA | 750TT | 2018 | 1,059 | $430,000 | View |
CLAAS OF AMERICA | 760 | 2014 | 1,266 | $142,320 | View |
CLAAS OF AMERICA | 760 | 2015 | 2,121 | $130,000 | View |
CLAAS OF AMERICA | 760 | 2015 | 1,589 | $150,000 | View |
CLAAS OF AMERICA | 760 | 2015 | 1,627 | $150,000 | View |
CLAAS OF AMERICA | 760TT | 2012 | 3,623 | $275,000 | View |
CLAAS OF AMERICA | 8600TT | 2021 | 629 | $535,000 | View |
CLAAS OF AMERICA | 8600TT | 2023 | 317 | $715,000 | View |
CLAAS OF AMERICA | 8600TT | 2023 | 445 | $715,000 | View |
JOHN DEERE | S760 | 2022 | 490 | $394,250 | View |
Hay Equipment
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
DARF | 1017LFMWAC | 2022 | 1 | $42,998 | View |
MASSEY FERGUSON | 1734 | 2019 | 1,000 | $19,000 | View |
MASSEY FERGUSON | 2170 | 2007 | 55,473 | $43,998 | View |
STAHELI WEST | 6110 | 2014 | 890 | $125,000 | View |
PRO AG | BALE TITAN | 2022 | 3 | $140,500 | View |
CLAAS OF AMERICA | ROLLANT455 | 2021 | 6,262 | $99,998 | View |
KUBOTA TRACTOR CORPORATION | TE8511T | 2022 | 9,999 | $19,998 | View |
CLAAS OF AMERICA | VARIANT460 | 2018 | 293 | $28,750 | View |
MASSEY FERGUSON | WR9870 | 2015 | 1,715 | $125,000 | View |
Tillage Equipment
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
CASE/INTERNATIONAL HARVESTER | 496 | 2004 | 9,999 | $6,500 | View |
SWECO | 610W-28-12 | 2023 | - | $84,999 | View |
SWECO | 700DD-18 | 2023 | - | $68,889 | View |
WISHEK STEEL MFG INC | 812N | 2013 | 9,999 | $35,000 | View |
WISHEK STEEL MFG INC | 862-NT | 2016 | 9,999 | $35,000 | View |
GEARMORE | FHS-FS100 | 2020 | - | $9,998 | View |
GEARMORE | GHF100FS | 2020 | 1 | $9,998 | View |
KUHN | HR4004D | 2016 | 9,999 | $12,500 | View |
WILCOX | PRF96-108 | 2018 | - | $9,998 | View |
WILCOX | PRF96-108 | 2018 | - | $9,998 | View |
WILCOX | PRF96-108 | 2020 | - | $9,998 | View |
SWECO | RNG RLR 28 | 2023 | - | $45,395 | View |
GEARMORE | S-255 | 2020 | - | $8,998 | View |
GEARMORE | S-255 | 2020 | 9,999 | $6,000 | View |
GREAT PLAINS | STAND 2010 | 2003 | 9,999 | $19,998 | View |
SWECO | TRI 24X40 | 2024 | - | $53,250 | View |
Tractors
Manufacturer | Model | Year | SMU/Hours | Asking Price | |
---|---|---|---|---|---|
CASE/INTERNATIONAL HARVESTER | 335HD | 2009 | 8,096 | $125,000 | View |
CASE/INTERNATIONAL HARVESTER | 335HD | 2010 | 8,167 | $112,500 | View |
MASSEY FERGUSON | 5611 | 2015 | 3,581 | $85,000 | View |
JOHN DEERE | 6130R | 2017 | 2,135 | $110,000 | View |
JOHN DEERE | 7280R | 2013 | 4,601 | $135,500 | View |
JOHN DEERE | 8360RT | 2014 | 4,495 | $170,575 | View |
JOHN DEERE | 8370R | 2020 | 2,622 | $320,000 | View |
JOHN DEERE | 8370RT | 2014 | 11,685 | $82,355 | View |
NEW HOLLAND LTD. | BRAUD 9040 | 2017 | 660 | $112,500 | View |
FENDT | FT1038S4 | 2018 | 2,241 | $318,230 | View |
FENDT | FT1042G2 | 2021 | 3,146 | $344,500 | View |
FENDT | FT1042G2 | 2021 | 3,133 | $343,000 | View |
FENDT | FT1042G2 | 2021 | 2,807 | $316,675 | View |
FENDT | FT1042S4 | 2019 | 5,951 | $230,450 | View |
FENDT | FT1046S4 | 2017 | 1,127 | $382,500 | View |
FENDT | FT1050G2 | 2021 | 3,119 | $361,250 | View |
FENDT | FT1050S4 | 2018 | 4,711 | $249,998 | View |
FENDT | FT314G4 | 2022 | 356 | $190,000 | View |
FENDT | FT516S4 | 2021 | 4,000 | $124,998 | View |
FENDT | FT933G6 | 2021 | 1,081 | $289,000 | View |
FENDT | FT936G6 | 2021 | 1,068 | $350,000 | View |
KUBOTA TRACTOR CORPORATION | M5N-111HDC | 2018 | 1,404 | $46,500 | View |
KUBOTA TRACTOR CORPORATION | M6-111DTC | 2020 | 900 | $101,004 | View |
KUBOTA TRACTOR CORPORATION | M6-111DTC | 2022 | 895 | $65,004 | View |
KUBOTA TRACTOR CORPORATION | M6S-111DTC | 2023 | 258 | $65,004 | View |
KUBOTA TRACTOR CORPORATION | M6S-111DTC | 2023 | 304 | $81,004 | View |
KUBOTA TRACTOR CORPORATION | M6S-111DTC | 2023 | 669 | $72,004 | View |
KUBOTA TRACTOR CORPORATION | M6S-111DTC | 2023 | 373 | $62,004 | View |
KUBOTA TRACTOR CORPORATION | M6S-111DTC | 2023 | 770 | $69,004 | View |
KUBOTA TRACTOR CORPORATION | M6S-111SDC | 2023 | 501 | $76,004 | View |
CASE/INTERNATIONAL HARVESTER | MAGNUM 290 | 2013 | 7,153 | $75,000 | View |
MASSEY FERGUSON | MF4707 | 2021 | 1,423 | $30,000 | View |
MASSEY FERGUSON | MF4710GC | 2019 | 1,767 | $55,000 | View |
MASSEY FERGUSON | MF6615 | 2013 | 2,495 | $90,000 | View |
MASSEY FERGUSON | MF6713C | 2022 | 508 | $83,004 | View |
MASSEY FERGUSON | MF6713C | 2023 | 300 | $109,004 | View |
MASSEY FERGUSON | MF6713C | 2023 | 466 | $84,004 | View |
MASSEY FERGUSON | MF6713C | 2022 | 278 | $90,000 | View |
MASSEY FERGUSON | MF6713CL | 2023 | 259 | $112,004 | View |
MASSEY FERGUSON | MF6713CL | 2023 | 272 | $113,004 | View |
MASSEY FERGUSON | MF6713CL | 2023 | 220 | $113,004 | View |
MASSEY FERGUSON | MF7622 | 2014 | 2,629 | $96,000 | View |
MASSEY FERGUSON | MF8727S | 2021 | 880 | $235,000 | View |
CHALLENGER | MT645C | 2012 | 3,142 | $81,250 | View |
CHALLENGER | MT675E | 2014 | 2,477 | $168,750 | View |
CHALLENGER | MT765E | 2015 | 3,556 | $163,250 | View |
CHALLENGER | MT765E | 2016 | 2,236 | $191,275 | View |
CHALLENGER | MT845E | 2019 | 2,653 | $311,500 | View |
CHALLENGER | MT875E | 2018 | 3,314 | $250,500 | View |
CHALLENGER | MT875E | 2019 | 2,512 | $320,000 | View |
CASE/INTERNATIONAL HARVESTER | QUAD 370 | 2014 | 4,211 | $175,000 | View |
Used Agriculture Equipment for Sale
When it comes to expanding your fleet or replacing aging machinery, buying used is one of the best ways to get quality equipment for less. If you’re in the market for used farm equipment in Northern California or Oregon, make Holt Ag Solutions your first call.
We specialize in providing everything our state’s leading agribusiness organizations need to stay profitable. We have a comprehensive large inventory of used agricultural equipment for sale in Northern California and Oregon, and we also offer service and support for everything we sell.
Quality Used Farm Equipment for Sale for Any Application
Here at Holt Ag Solutions, we understand that agricultural working conditions can be tough and demanding of machinery. That is why the used farm machinery for sale is inspected and spruced up before going on sale — we want to ensure that a piece of used equipment is up to the task and will produce at peak performance in the toughest conditions. Many machines in our used inventory feature low hours and all offer excellent value for your purchasing dollar.
Matching You With the Right Machine for the Job
Our knowledgeable sales representatives can work with you to understand your application needs as well as your budget to best determine the piece of used agricultural machinery and the attachments you need to get the job done quickly and efficiently. If we don’t have any used farm machinery for sale that meets your specific needs, we may be able to source something from our network of dealer partners.
Contact Holt Ag Solutions today to get used agriculture equipment in Northern California or Oregon. Financing is available for qualified applicants.